This analysis compares daily Google Ads and Meta Ads spend against Vegamour's Customer Acquisition Cost (CAC) over a 21-day period. The data reveals a clear pattern: days with lower total ad spend — particularly when Meta spend is reduced to the $6K–$15K range — consistently produce the lowest CAC. Google Ads spend remained relatively stable throughout the period ($5.2K–$24.3K) while Meta spend varied dramatically ($6.6K to $38.1K/day), making Meta the primary variable affecting daily CAC movement. The most efficient 4-day stretch (Jun 8–11) saw CAC drop to an average of $186 while maintaining strong new customer volume.
Higher r = stronger relationship with CAC. Positive r means: when this metric increases, CAC increases.
Google cost per customer tends to be tighter and more stable. Meta cost per customer fluctuates significantly with spend level.
| Date | New Cust. | CAC | Google $ | Google $/Cust | Meta $ | Meta $/Cust | Google % |
|---|---|---|---|---|---|---|---|
| May 22 | 141 | $328 | $9,388 | $67 | $33,486 | $237 | 22% |
| May 23 | 126 | $274 | $16,858 | $134 | $28,543 | $227 | 37% |
| May 24 | 172 | $353 | $19,546 | $114 | $36,298 | $211 | 35% |
| May 25 | 192 | $272 | $24,300 | $127 | $38,088 | $198 | 39% |
| May 26 | 157 | $227 | $14,988 | $95 | $29,676 | $189 | 34% |
| May 27 | 125 | $234 | $11,099 | $89 | $20,981 | $168 | 35% |
| May 28 | 128 | $220 | $12,629 | $99 | $16,813 | $131 | 43% |
| May 29 | 109 | $202 | $9,568 | $88 | $14,972 | $137 | 39% |
| May 30 | 144 | $169 | $8,906 | $62 | $12,486 | $87 | 42% |
| May 31 | 183 | $163 | $9,389 | $51 | $16,704 | $91 | 36% |
| Jun 1 | 117 | $208 | $8,372 | $72 | $13,877 | $119 | 38% |
| Jun 2 | 86 | $311 | $11,090 | $129 | $12,738 | $148 | 47% |
| Jun 3 | 81 | $294 | $7,581 | $94 | $13,951 | $172 | 35% |
| Jun 4 | 72 | $248 | $5,157 | $72 | $11,489 | $160 | 31% |
| Jun 5 | 78 | $247 | $6,727 | $86 | $11,930 | $153 | 36% |
| Jun 6 | 77 | $275 | $6,198 | $80 | $11,630 | $151 | 35% |
| Jun 7 | 85 | $285 | $8,834 | $104 | $13,700 | $161 | 39% |
| Jun 8 | 100 | $161 | $7,508 | $75 | $6,693 | $67 | 53% |
| Jun 9 | 74 | $223 | $7,075 | $96 | $7,550 | $102 | 48% |
| Jun 10 | 81 | $193 | $6,929 | $86 | $6,767 | $84 | 51% |
| Jun 11 | 85 | $165 | $5,714 | $67 | $6,581 | $77 | 46% |
| Date | CAC | Meta | G% | |
|---|---|---|---|---|
| Jun 8 | $161 | $7,508 | $6,693 | 53% |
| May 31 | $163 | $9,389 | $16,704 | 36% |
| Jun 11 | $165 | $5,714 | $6,581 | 46% |
| May 30 | $169 | $8,906 | $12,486 | 42% |
| Jun 10 | $193 | $6,929 | $6,767 | 51% |
| Date | CAC | Meta | G% | |
|---|---|---|---|---|
| May 24 | $353 | $19,546 | $36,298 | 35% |
| May 22 | $328 | $9,388 | $33,486 | 22% |
| Jun 2 | $311 | $11,090 | $12,738 | 47% |
| Jun 3 | $294 | $7,581 | $13,951 | 35% |
| Jun 7 | $285 | $8,834 | $13,700 | 39% |
Days grouped by total combined ad spend. Higher tiers show significantly worse CAC efficiency.
| Spend Tier | # Days | Avg CAC | Avg Google | Avg Meta | Avg Google % | Avg New Cust |
|---|---|---|---|---|---|---|
| Under $20K/day | 7 | $216 | $6,473 | $8,949 | 43% | 81 |
| $20K–$30K/day | 8 | $232 | $9,546 | $14,405 | 40% | 117 |
| $30K–$45K/day | 3 | $263 | $11,825 | $28,047 | 30% | 141 |
| Over $45K/day | 3 | $300 | $20,235 | $34,310 | 37% | 163 |
Meta spend dropped from the $12K–$38K range to $6.6K–$7.6K/day. Google spend stayed in a similar range ($5.7K–$7.5K). The result: Google's share of total spend rose from ~37% to ~50%, and CAC dropped by 23%. New customer volume held at 74–100/day — no significant loss of scale.
Google's cost per customer ranged from $51–$134 — a relatively tight band. Its moderate correlation with CAC (r = 0.40 raw, r = 0.59 per-customer) indicates it's a more predictable, consistent channel that doesn't spike CAC even when scaled up.
Meta's cost per customer ranged from $67 (on its best day, Jun 8) to $237 (May 22) — a 3.5x spread. The r = 0.84 correlation between Meta spend per customer and CAC means that as Meta budget increases, each additional customer becomes substantially more expensive.
When Google accounted for 45%+ of total spend (Jun 8, 10, 11), CAC averaged $173. When Google dropped below 35% (May 22, 24, Jun 3), CAC averaged $325. The optimal split appears to be ~45–50% Google / ~50–55% Meta.
The under-$20K tier averaged $216 CAC. The $30K–$45K tier averaged $263 (+22%). The over-$45K tier averaged $300 (+39%). Each incremental dollar of spend above $20K produces diminishing returns on new customer acquisition.
Jun 8–11 produced 3 of the top 5 lowest-CAC days of the entire 21-day period. This was achieved by bringing total spend into the $12K–$15K/day range with a near 50/50 Google/Meta split. Volume held at 85 avg new customers/day.
Google & Meta spend verified from respective platform APIs. CAC & New Customers from Vegamour internal reporting.
| Date | Day | Google $ | Meta $ | Total $ | Google % | New Cust | CAC | Grade |
|---|---|---|---|---|---|---|---|---|
| May 22 | Thu | $9,388 | $33,486 | $42,875 | 22% | 141 | $328 | D |
| May 23 | Fri | $16,858 | $28,543 | $45,401 | 37% | 126 | $274 | C |
| May 24 | Sat | $19,546 | $36,298 | $55,844 | 35% | 172 | $353 | D |
| May 25 | Sun | $24,300 | $38,088 | $62,388 | 39% | 192 | $272 | C |
| May 26 | Mon | $14,988 | $29,676 | $44,663 | 34% | 157 | $227 | B |
| May 27 | Tue | $11,099 | $20,981 | $32,080 | 35% | 125 | $234 | B |
| May 28 | Wed | $12,629 | $16,813 | $29,442 | 43% | 128 | $220 | B |
| May 29 | Thu | $9,568 | $14,972 | $24,540 | 39% | 109 | $202 | B |
| May 30 | Fri | $8,906 | $12,486 | $21,393 | 42% | 144 | $169 | A |
| May 31 | Sat | $9,389 | $16,704 | $26,094 | 36% | 183 | $163 | A |
| Jun 1 | Sun | $8,372 | $13,877 | $22,249 | 38% | 117 | $208 | B |
| Jun 2 | Mon | $11,090 | $12,738 | $23,828 | 47% | 86 | $311 | D |
| Jun 3 | Tue | $7,581 | $13,951 | $21,532 | 35% | 81 | $294 | C |
| Jun 4 | Wed | $5,157 | $11,489 | $16,646 | 31% | 72 | $248 | B |
| Jun 5 | Thu | $6,727 | $11,930 | $18,656 | 36% | 78 | $247 | B |
| Jun 6 | Fri | $6,198 | $11,630 | $17,828 | 35% | 77 | $275 | C |
| Jun 7 | Sat | $8,834 | $13,700 | $22,534 | 39% | 85 | $285 | C |
| Jun 8 | Sun | $7,508 | $6,693 | $14,201 | 53% | 100 | $161 | A |
| Jun 9 | Mon | $7,075 | $7,550 | $14,626 | 48% | 74 | $223 | B |
| Jun 10 | Tue | $6,929 | $6,767 | $13,696 | 51% | 81 | $193 | A |
| Jun 11 | Wed | $5,714 | $6,581 | $12,295 | 46% | 85 | $165 | A |
| TOTALS | $217,859 | $364,952 | $582,810 | 37% | 2,413 | $241 avg | ||
Google Ads spend: Google Ads API (account 7567846915), customer-level daily cost_micros converted to USD.
Meta Ads spend: Meta Marketing API (account act_542163415992887), daily insight breakdowns in USD.
CAC & New Customers: Vegamour's internal reporting dashboard (uploaded screenshot, Jun 12, 2026).
Correlation method: Pearson product-moment correlation coefficient (r), computed across 21 daily observations.
Spend tiers: Days grouped by total combined Google + Meta daily spend. Tier boundaries: $20K, $30K, $45K.
Note: This analysis captures same-day correlations. Lag effects (e.g., today's spend impacting tomorrow's CAC) are not captured and would require additional time-series analysis.